Dividend Details

Asi Industries Ltd Industry: (Mining / Minerals / Metals)

BSE Code: 502015

ISIN Demat: INE443A01030

Book Value(₹): 30.29

NSE Symbol: N.A


Div & Yield(%): 1.25

Market Cap(₹ Cr): 288.15

P/E(TTM): 11.26

EPS(TTM): 2.84

Face Value(₹): 1.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
16-May-25 04-Sep-25 40.00 0.40
09-May-24 13-Sep-24 35.00 0.35
29-May-23 22-Sep-23 20.00 0.20
22-May-19 12-Sep-19 30.00 0.30
26-May-18 14-Sep-18 30.00 0.30
30-May-17 14-Sep-17 30.00 0.30
28-May-16 15-Sep-16 30.00 0.30
30-May-15 16-Sep-15 30.00 1.50
09-May-14 11-Sep-14 25.00 1.25
27-May-13 13-Aug-13 25.00 1.25
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant