Asi Industries Ltd Industry: (Mining / Minerals / Metals) |
---|
BSE Code:
502015
ISIN Demat:
INE443A01030
Book Value(₹): 30.29 NSE Symbol: N.A Div & Yield(%):
1.25
Market Cap(₹ Cr): 288.15 P/E(TTM):
11.26
EPS(TTM):
2.84
Face Value(₹): 1.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1945 | |
Registered Office | Marathon Innova A-Wing 7th Flr Mumbai Maharashtra 400013 | |
Telephone | 91-22-40896100 | |
Fax | 91-22-40896199 | |
Chairman | Deepak Jatia | |
Managing Director | Deepak Jatia | |
Company Secretary | Manish Kakrai | |
Auditor | B L Ajmera & Co | |
Face Value | 1.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |