Dividend Details

Swan Energy Ltd Industry: (Textiles - Products)

BSE Code: 503310

ISIN Demat: INE665A01038

Book Value(₹): 145.78

NSE Symbol: SWANENERGY

Div & Yield(%): 0.02

Market Cap(₹ Cr): 14,641.60

P/E(TTM): N.A


EPS(TTM): 0.29

Face Value(₹): 1.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
30-May-24 19-Sep-24 10.00 0.10
20-May-23 21-Sep-23 10.00 0.10
30-May-22 20-Sep-22 10.00 0.10
02-Jul-21 07-Sep-21 10.00 0.10
27-Jul-20 18-Sep-20 10.00 0.10
30-May-19 03-Sep-19 10.00 1.00
30-May-18 03-Sep-18 10.00 0.10
31-May-17 13-Sep-17 7.50 0.08
31-May-16 12-Sep-16 5.00 0.05
30-May-15 03-Sep-15 15.00 0.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant