Dividend Details

Ester Industries Ltd Industry: (Packaging)

BSE Code: 500136

ISIN Demat: INE778B01029

Book Value(₹): 98.78

NSE Symbol: ESTER

Div & Yield(%): N.A

Market Cap(₹ Cr): 1,112.97

P/E(TTM): 27.48

EPS(TTM): 4.15

Face Value(₹): 5.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
01-Jun-23 20-Sep-23 10.00 0.50
20-May-22 20-Sep-22 38.00 1.90
12-Nov-21 22-Nov-21 28.00 1.40
18-May-21 17-Sep-21 38.00 1.90
26-Oct-20 02-Nov-20 30.00 1.50
17-Jun-20 20-Aug-20 50.00 2.50
13-May-19 06-Sep-19 10.00 0.50
21-May-14 11-Sep-14 10.00 0.50
09-May-11 13-Jul-11 40.00 2.00
01-Nov-10 11-Nov-10 40.00 2.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant