Dividend Details

Titan Company Ltd Industry: (Diamond Cutting / Jewellery)

BSE Code: 500114

ISIN Demat: INE280A01028

Book Value(₹): 189.36

NSE Symbol: TITAN

Div & Yield(%): 0.30

Market Cap(₹ Cr): 328,499.00

P/E(TTM): 98.49

EPS(TTM): 37.57

Face Value(₹): 1.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
07-May-15 17-Jul-15 230.00 2.30
06-May-14 15-Jul-14 210.00 2.10
03-May-13 16-Jul-13 210.00 2.10
30-Apr-12 13-Jul-12 175.00 1.75
29-Apr-11 22-Jul-11 125.00 1.25
30-Apr-10 09-Jul-10 150.00 15.00
29-Apr-09 10-Jul-09 100.00 10.00
25-Apr-08 15-Jul-08 80.00 8.00
21-Apr-07 11-Jul-07 50.00 5.00
08-Jun-05 12-Aug-05 20.00 0.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant