| Seemax Resources Ltd Industry: (Miscellaneous) |
|---|
|
BSE Code:
544813
ISIN Demat:
INE1EVO01017
Book Value(₹): 57.86 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 22.09 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2015 | |
| Registered Office | No.403 Mayfair Corporate Park Vadodara Gujarat 390012 | |
| Telephone | +91 99040 89444 | |
| Fax | - | |
| Chairman | Amit Naldev Trivedi | |
| Managing Director | Amit Naldev Trivedi | |
| Company Secretary | Mr. Pankaj Sureshkumar Kewalramani | |
| Auditor | - | |
| Face Value | 10.0 | |
| Market Lot | 1000 | |
| Listing | BSE - SME
|
|
| Registrar |
Cameo Corporate Services Ltd
Subramanian Building,1ST Floor No 1,Club House Road,Chennai - 600002 |