Abril Paper Tech Ltd Industry: (Paper) |
---|
BSE Code:
544500
ISIN Demat:
INE15MX01014
Book Value(₹): 29.99 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 36.48 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2023 | |
Registered Office | 238/3 Shiva Ind.Estate Surat Gujarat 394305 | |
Telephone | 0261-2990 124 | |
Fax | - | |
Chairman | Vipul Dobariya | |
Managing Director | Vipul Dobariya | |
Company Secretary | Daxa Boghara | |
Auditor | K K Haryani & Co | |
Face Value | 10.0 | |
Market Lot | 2000 | |
Listing | BSE - SME
|
|
Registrar |
KFin Technologies Ltd
301 The Centrium,3rd Flr 57 LBS,Nav Pada Kurla(W),Mumbai-400 070 |