| Yajur Fibres Ltd Industry: (Textiles - Cotton/Blended) |
|---|
|
BSE Code:
544676
ISIN Demat:
INE0CNJ01010
Book Value(₹): 66.61 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 103.77 P/E(TTM):
24.34
EPS(TTM):
1.88
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1980 | |
| Registered Office | No.5 Middleton Street Kolkata West Bengal 700071 | |
| Telephone | +91 33 2283 5028/5029 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Ashish Kankaria | |
| Company Secretary | Punita Sharma | |
| Auditor | R Kothari & Co LLP | |
| Face Value | 10.0 | |
| Market Lot | 800 | |
| Listing | BSE - SME
|
|
| Registrar |
Mas Services Limited
T-34 2nd Floor,Okhla Industrial Are,Phase II,New Delhi - 110020 |