Jeyyam Global Foods Ltd Industry: Food - Processing - Indian |
---|
BSE Code: N.A ISIN Demat:
INE0RXB01022
Book Value(₹): 35.23 NSE Symbol:
JEYYAM
Div & Yield(%):
N.A
Market Cap(₹ Cr): 173.84 P/E(TTM):
7.87
EPS(TTM):
4.65
Face Value(₹): 5.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2008 | |
Registered Office | No.37(Old No.19) Padmavathiyar Chennai Tamil Nadu 600086 | |
Telephone | 044-4505 4101,044 2835 1835 | |
Fax | - | |
Chairman | - | |
Managing Director | Amit Agarwal | |
Company Secretary | Ritika Agarwal | |
Auditor | ABCD & Co | |
Face Value | 5.0 | |
Market Lot | 2000 | |
Listing | NSE - SME
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |