Trom Industries Ltd Industry: Trading |
---|
BSE Code: N.A ISIN Demat:
INE0SYV01018
Book Value(₹): 50.84 NSE Symbol:
TROM
Div & Yield(%):
N.A
Market Cap(₹ Cr): 89.19 P/E(TTM):
19.32
EPS(TTM):
5.02
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2019 | |
Registered Office | 4th Floor 421 Pramukh Tangent Gandhinagar Gujarat 382421 | |
Telephone | +91-079-2965 6678 | |
Fax | - | |
Chairman | Jignesh Patel | |
Managing Director | Jignesh Patel | |
Company Secretary | Priya Arora. | |
Auditor | Milind Nyati & Co | |
Face Value | 10.0 | |
Market Lot | 1200 | |
Listing | NSE - SME
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |