Slone Infosystems Ltd Industry: Computers - Hardware |
---|
BSE Code: N.A ISIN Demat:
INE0SMA01017
Book Value(₹): 58.53 NSE Symbol:
SLONE
Div & Yield(%):
0.16
Market Cap(₹ Cr): 164.34 P/E(TTM):
22.18
EPS(TTM):
14.06
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2022 | |
Registered Office | Office # 203 2nd Flr Mohini Mumbai Maharashtra 400052 | |
Telephone | 98203 24640/98920 73899 | |
Fax | - | |
Chairman | Rajesh Srichand Khanna | |
Managing Director | Rajesh Srichand Khanna | |
Company Secretary | Riya Jain | |
Auditor | Karia & Shah | |
Face Value | 10.0 | |
Market Lot | 1600 | |
Listing | NSE - SME
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |