Hoac Foods India Ltd Industry: Food - Processing - Indian |
---|
BSE Code: N.A ISIN Demat:
INE0S6S01017
Book Value(₹): 49.28 NSE Symbol:
HOACFOODS
Div & Yield(%):
N.A
Market Cap(₹ Cr): 92.67 P/E(TTM):
37.07
EPS(TTM):
5.76
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2018 | |
Registered Office | D-498 1st Flr Palam Extn Sec 7 Delhi Delhi 110077 | |
Telephone | +91 85272 73940 | |
Fax | - | |
Chairman | Yashwant Thakur | |
Managing Director | Rambabu Thakur | |
Company Secretary | BHAWNA AGARWAL | |
Auditor | Krishan Rakesh & Co | |
Face Value | 10.0 | |
Market Lot | 3000 | |
Listing | NSE - SME
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |