Grill Splendour Services Ltd Industry: Hotels |
---|
BSE Code: N.A ISIN Demat:
INE0PC901019
Book Value(₹): 47.63 NSE Symbol:
BIRDYS
Div & Yield(%):
N.A
Market Cap(₹ Cr): 69.60 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2019 | |
Registered Office | J1 S.S.Vinayak Pre-CoopSoc Ltd Mumbai Maharashtra 400037 | |
Telephone | +91 22 5002 9517 | |
Fax | - | |
Chairman | Vandana Srinidhi Rao | |
Managing Director | Srinidhi V Rao | |
Company Secretary | SUMIT DANGRA | |
Auditor | Sen & Ray | |
Face Value | 10.0 | |
Market Lot | 1200 | |
Listing | NSE - SME
|
|
Registrar |
Bigshare Services Pvt Ltd
Office No 56-2 ,Pinnacle Busine.Park,Mahakali Caves Road ,Mumbai - 400093 |