| IBL Finance Ltd Industry: Finance & Investments |
|---|
|
BSE Code: N.A ISIN Demat:
INE0O7401018
Book Value(₹): 24.70 NSE Symbol:
IBLFL
Div & Yield(%):
N.A
Market Cap(₹ Cr): 150.86 P/E(TTM):
61.62
EPS(TTM):
0.99
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2017 | |
| Registered Office | # 151 Silver Stone Arcade Surat Gujarat 395004 | |
| Telephone | 98281 16900 | |
| Fax | - | |
| Chairman | Manish Patel | |
| Managing Director | Manish Patel | |
| Company Secretary | Dilipbhai Chauhan | |
| Auditor | H R M & Co. | |
| Face Value | 10.0 | |
| Market Lot | 2000 | |
| Listing | NSE - SME
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |