| Aik Pipes & Polymers Ltd Industry: (Plastics Products) |
|---|
|
BSE Code:
544072
ISIN Demat:
INE0QFT01015
Book Value(₹): 35.89 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 13.36 P/E(TTM):
10.45
EPS(TTM):
2.01
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2017 | |
| Registered Office | F-9 Vinayak Enclave Jaipur Rajasthan 302021 | |
| Telephone | +91 9672749800 +91 7014671502 | |
| Fax | - | |
| Chairman | Imran Khan | |
| Managing Director | Imran Khan | |
| Company Secretary | Himanshi Khandelwal | |
| Auditor | R P Khandelwal & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1600 | |
| Listing | BSE - SME
|
|
| Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |