| Patel Retail Ltd Industry: (Trading) |
|---|
|
BSE Code:
544487
ISIN Demat:
INE0R8B01010
Book Value(₹): 110.39 NSE Symbol:
PATELRMART
Div & Yield(%):
N.A
Market Cap(₹ Cr): 661.50 P/E(TTM):
18.25
EPS(TTM):
10.85
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2007 | |
| Registered Office | Plot No. M-2, Anand Nagar, Thane Maharashtra 421506 | |
| Telephone | +91 73910 43825 | |
| Fax | - | |
| Chairman | DHANJI RAGHAVJI PATEL | |
| Managing Director | DHANJI RAGHAVJI PATEL | |
| Company Secretary | Prasad R Khopkar | |
| Auditor | Kanu Doshi Associates LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |