Ahasolar Technologies Ltd Industry: (Trading) |
---|
BSE Code:
543941
ISIN Demat:
INE0NEV01011
Book Value(₹): 47.73 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 40.17 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2017 | |
Registered Office | #207Kalasagar Shop Hub opp sai Ahmedabad Gujarat 380061 | |
Telephone | 91-079-40394029 | |
Fax | - | |
Chairman | Piyushkumar Vasantlal Bhatt | |
Managing Director | Piyushkumar Vasantlal Bhatt | |
Company Secretary | Darshil Shah | |
Auditor | K C Parikh & Associates/Ambalal Patel & Co | |
Face Value | 10.0 | |
Market Lot | 800 | |
Listing | BSE - SME
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |