| MOS Utility Ltd Industry: Miscellaneous |
|---|
|
BSE Code: N.A ISIN Demat:
INE0N7S01028
Book Value(₹): 4.23 NSE Symbol:
MOS
Div & Yield(%):
N.A
Market Cap(₹ Cr): 553.50 P/E(TTM):
56.58
EPS(TTM):
0.38
Face Value(₹): 2.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2009 | |
| Registered Office | OfficeNo1,2,3&4 C Wing Goreg(W Mumbai Maharashtra 400062 | |
| Telephone | 91-84337 24642 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | - | |
| Company Secretary | - | |
| Auditor | Mathia & Co/Billimoria & Co | |
| Face Value | 2.0 | |
| Market Lot | 1600 | |
| Listing | NSE - SME
|
|
| Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |