| Punjab National Bank Industry: (Banks - Public Sector) |
|---|
|
BSE Code:
532461
ISIN Demat:
INE160A01022
Book Value(₹): 115.10 NSE Symbol:
PNB
Div & Yield(%):
2.78
Market Cap(₹ Cr): 124,066.00 P/E(TTM):
7.34
EPS(TTM):
14.70
Face Value(₹): 2.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1895 | |
| Registered Office | HO 7 Bhikaiji Cama Place New Delhi Delhi 110607 | |
| Telephone | 91-011-26102303/23323654/23323657 | |
| Fax | 91-011-26196456/23711663/23766079 | |
| Chairman | - | |
| Managing Director | Ashok Chandra | |
| Company Secretary | Bikramjit Shom | |
| Auditor | Ummed Jain & Co/N K Bhargava & Co/Prem Gupta & Co | |
| Face Value | 2.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
Beetal Fin.&Computer Ser.P Ltd
99 BeetalHouse 3rd F,Behind Local Shp Cen,Nr Dada Harsukh Das,New Delhi - 110062 |