| Amanaya Ventures Ltd Industry: (Trading) |
|---|
|
BSE Code:
543804
ISIN Demat:
INE0G1V01016
Book Value(₹): 14.21 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 6.47 P/E(TTM):
22.18
EPS(TTM):
0.78
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2009 | |
| Registered Office | 69-70 First Floor Deep Complex Amritsar Punjab 143001 | |
| Telephone | 91-0183-9914997607 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Rajni Mahajan | |
| Company Secretary | Gurpreet Kaur | |
| Auditor | R K Dingliwal & Associates | |
| Face Value | 10.0 | |
| Market Lot | 6000 | |
| Listing | BSE - SME
|
|
| Registrar |
Beetal Fin.&Computer Ser.P Ltd
99 BeetalHouse 3rd F,Behind Local Shp Cen,Nr Dada Harsukh Das,New Delhi - 110062 |