Industry: |
---|
BSE Code: N.A ISIN Demat: N.A Book Value(₹): N.A NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): N.A
P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): N.A
|
Company Background | ||
---|---|---|
Incorporation Year | - | |
Registered Office | 2nd Floor Piramal Tower Mumbai Maharashtra 400013 | |
Telephone | 91-9833849735 | |
Fax | - | |
Chairman | - | |
Managing Director | - | |
Company Secretary | - | |
Auditor | Walker Chandiok & Co LLP | |
Face Value | 100.0 | |
Market Lot | - | |
Listing | NSE
|
|
Registrar |
MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |