Paramatrix Technologies Ltd Industry: Computers - Software - Medium / Small |
---|
BSE Code: N.A ISIN Demat:
INE0S2W01018
Book Value(₹): 51.87 NSE Symbol:
PARAMATRIX
Div & Yield(%):
2.69
Market Cap(₹ Cr): 97.59 P/E(TTM):
24.37
EPS(TTM):
3.48
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2004 | |
Registered Office | E-102 1st Flr Sanpada Railway- Navi Mumbai Maharashtra 400705 | |
Telephone | +91 22 4151 8700 | |
Fax | - | |
Chairman | - | |
Managing Director | MUKESH THUMAR KESHUBHAI | |
Company Secretary | Shubhada Mahendra Shirke | |
Auditor | E A Patil & Associates LLP | |
Face Value | 10.0 | |
Market Lot | 1200 | |
Listing | NSE - SME
|
|
Registrar |
Bigshare Services Pvt Ltd
Office No 56-2 ,Pinnacle Busine.Park,Mahakali Caves Road ,Mumbai - 400093 |