| Viviana Power Tech Ltd Industry: Transmisson Line Towers / Equipment |
|---|
|
BSE Code: N.A ISIN Demat:
INE0MEG01014
Book Value(₹): 69.92 NSE Symbol:
VIVIANA
Div & Yield(%):
N.A
Market Cap(₹ Cr): 825.17 P/E(TTM):
42.40
EPS(TTM):
19.22
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2014 | |
| Registered Office | 313-315 Orchid Plaza Vadodara Gujarat 390024 | |
| Telephone | 91-8866797833 | |
| Fax | - | |
| Chairman | Nikesh Kishorchandra Choksi | |
| Managing Director | Nikesh Kishorchandra Choksi | |
| Company Secretary | Kavaljit Nishant Parmar | |
| Auditor | Mukund & Rohit | |
| Face Value | 10.0 | |
| Market Lot | 2000 | |
| Listing | NSE - SME
|
|
| Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |