| Sunrise Efficient Marketing Ltd Industry: (Trading) |
|---|
|
BSE Code:
543515
ISIN Demat:
INE0KPY01017
Book Value(₹): 49.14 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 102.03 P/E(TTM):
11.28
EPS(TTM):
4.72
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2020 | |
| Registered Office | Sub Plot No 2 Block B Surat Gujarat 394221 | |
| Telephone | 91-99250 43408 | |
| Fax | - | |
| Chairman | Hemantrai Thakorbhai Desai | |
| Managing Director | Lejas Hemantrai Desai | |
| Company Secretary | Nandini Patel | |
| Auditor | SBMG & Co | |
| Face Value | 10.0 | |
| Market Lot | 750 | |
| Listing | BSE - SME
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |