| Le Merite Exports Ltd Industry: Trading |
|---|
|
BSE Code: N.A ISIN Demat:
INE0G1L01017
Book Value(₹): 55.75 NSE Symbol:
LEMERITE
Div & Yield(%):
N.A
Market Cap(₹ Cr): 687.42 P/E(TTM):
52.50
EPS(TTM):
5.23
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2003 | |
| Registered Office | B1-104D Boomerang Andheri (W) Mumbai Maharashtra 400072 | |
| Telephone | 91-22-28579209 | |
| Fax | - | |
| Chairman | Umashankar Lath | |
| Managing Director | Umashankar Lath | |
| Company Secretary | Arpit Sharma | |
| Auditor | Nagori Nuwal & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | MSEI
NSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |