Ascensive Educare Ltd Industry: (Miscellaneous) |
---|
BSE Code:
543443
ISIN Demat:
INE0E4I01027
Book Value(₹): 3.69 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 76.35 P/E(TTM):
29.20
EPS(TTM):
0.64
Face Value(₹): 1.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2012 | |
Registered Office | Ascent Enclave1110RasbihariAv. Hooghly West Bengal 712136 | |
Telephone | 91-33-4071 5661 | |
Fax | 91-33-4071 5662 | |
Chairman | Abhijit Chatterjee | |
Managing Director | Sayani Chatterjee | |
Company Secretary | Neha Maheshwari. | |
Auditor | Goyal Goyal & Co | |
Face Value | 1.0 | |
Market Lot | 10000 | |
Listing | BSE - SME
|
|
Registrar |
MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |