AA Plus Tradelink Ltd Industry: (Trading) |
---|
BSE Code:
543319
ISIN Demat:
INE0C5901022
Book Value(₹): 1.79 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 21.41 P/E(TTM):
22.00
EPS(TTM):
0.04
Face Value(₹): 1.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2016 | |
Registered Office | B-702 Divine Jalpa Gomati Mumbai Maharashtra 400092 | |
Telephone | 91-22-28980308 | |
Fax | - | |
Chairman | Ashok A Shah | |
Managing Director | Rajkumar M Singh | |
Company Secretary | Purnima Badola | |
Auditor | Jain Anil & Associates/Choudhary Choudhary & Co | |
Face Value | 1.0 | |
Market Lot | 8000 | |
Listing | BSE - SME
|
|
Registrar |
Purva Sharegistry (I) Pvt Ltd
9 ShivShakti Indl Es,J R Boricha Marg,Lower Parel,Mumbai - 400 011 |