| Hitachi Energy India Ltd Industry: (Electric Equipment) |
|---|
|
BSE Code:
543187
ISIN Demat:
INE07Y701011
Book Value(₹): 1,028.23 NSE Symbol:
POWERINDIA
Div & Yield(%):
0.02
Market Cap(₹ Cr): 158,508.00 P/E(TTM):
179.71
EPS(TTM):
197.89
Face Value(₹): 2.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2019 | |
| Registered Office | 8th Flr Brigade Opus 70/401 Bengaluru Karnataka 560092 | |
| Telephone | 91-080-22041800/68473700/22949150 | |
| Fax | 91-080-22949148 | |
| Chairman | Achim Michael Braun | |
| Managing Director | Venu Nuguri | |
| Company Secretary | - | |
| Auditor | S R Batliboi & Associates LLP | |
| Face Value | 2.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |