| Williamson Financial Services Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
519214
ISIN Demat:
INE188E01017
Book Value(₹): -438.33 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 5.46 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1971 | |
| Registered Office | Export Promotion Indl Park Guwahati Assam 781031 | |
| Telephone | 033-2243-5391/5393 2210-1221 | |
| Fax | 033-2248-3683 2248-8114 2248-6824 | |
| Chairman | Aditya Khaitan | |
| Managing Director | - | |
| Company Secretary | Anushree Biswas | |
| Auditor | V Singhi & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
Kolkata
|
|
| Registrar |
Maheshwari Datamatics Pvt Ltd
23 RN Mukherjee Road,5th Floor , ,Kolkata-700001 |