Sarthak Industries Ltd Industry: (Trading) |
---|
BSE Code:
531930
ISIN Demat:
INE074H01012
Book Value(₹): 45.39 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 39.40 P/E(TTM):
13.95
EPS(TTM):
3.04
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1982 | |
Registered Office | Room No 4 Anna Bhuvan 3rd Flr Mumbai Maharashtra 400009 | |
Telephone | 91-022-23486740 | |
Fax | - | |
Chairman | - | |
Managing Director | - | |
Company Secretary | Riya Bhandari | |
Auditor | Ashok Khasgiwala & Co LLP | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
Sarthak Global Ltd
170/10 Film Colony,R N T Marg, ,Indore - 452001 |