| Hindusthan Urban Infrastructure Ltd Industry: (Electric Equipment) |
|---|
|
BSE Code:
539984
ISIN Demat:
INE799B01017
Book Value(₹): 2,785.30 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 332.01 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1959 | |
| Registered Office | Kanchenjunga 7th Floor New Delhi Delhi 110001 | |
| Telephone | 91-11-23310001-05 | |
| Fax | 91-11-23313707 | |
| Chairman | Raghavendra Anant Mody | |
| Managing Director | Deepak Kejriwal | |
| Company Secretary | - | |
| Auditor | K N Gutgutia & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |