| Tembo Global Industries Ltd Industry: Trading |
|---|
|
BSE Code: N.A ISIN Demat:
INE869Y01028
Book Value(₹): 23.19 NSE Symbol:
TEMBO
Div & Yield(%):
N.A
Market Cap(₹ Cr): 1,081.19 P/E(TTM):
11.66
EPS(TTM):
5.00
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2010 | |
| Registered Office | Plot No. PAP D-146/147 Navi Mumbai Maharashtra 400705 | |
| Telephone | 91-22-27620641/42/43 | |
| Fax | 91-22-27620623 | |
| Chairman | Smita S Patel | |
| Managing Director | Sanjay J Patel | |
| Company Secretary | Tasneem Marfatia | |
| Auditor | R A Kuvadia & Co/KARTA & COMPANY | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | MSEI
NSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |