Shradha Infraprojects Ltd Industry: Construction |
---|
BSE Code: N.A ISIN Demat:
INE715Y01031
Book Value(₹): 14.99 NSE Symbol:
SHRADHA
Div & Yield(%):
0.83
Market Cap(₹ Cr): 305.46 P/E(TTM):
31.43
EPS(TTM):
1.92
Face Value(₹): 2.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1997 | |
Registered Office | Shradha House Kingsway BlockNo Nagpur Maharashtra 440001 | |
Telephone | 91-712-6617181 | |
Fax | 91-712-6630782 | |
Chairman | Satish Wate | |
Managing Director | Nitesh Sanklecha | |
Company Secretary | - | |
Auditor | Paresh Jairam Tank & Co | |
Face Value | 2.0 | |
Market Lot | 1 | |
Listing | NSE
|
|
Registrar |
Bigshare Services Pvt Ltd
Office No 56-2 ,Pinnacle Busine.Park,Mahakali Caves Road ,Mumbai - 400093 |