Vertoz Ltd Industry: Computers - Software - Medium / Small |
---|
BSE Code: N.A ISIN Demat:
INE188Y01031
Book Value(₹): 15.45 NSE Symbol:
VERTOZ
Div & Yield(%):
N.A
Market Cap(₹ Cr): 713.20 P/E(TTM):
139.47
EPS(TTM):
0.60
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2012 | |
Registered Office | 602 Avior Nirmal Galaxy Mumbai Maharashtra 400080 | |
Telephone | 91-22-61426030 | |
Fax | 91-22-61426061 | |
Chairman | Harshad U Shah | |
Managing Director | - | |
Company Secretary | Zill Pankaj Shah | |
Auditor | Mittal & Associates | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | NSE
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |