Mehai Technology Ltd Industry: (Trading) |
---|
BSE Code:
540730
ISIN Demat:
INE062Y01020
Book Value(₹): 3.17 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 520.59 P/E(TTM):
73.95
EPS(TTM):
0.19
Face Value(₹): 1.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2013 | |
Registered Office | B-40 Sudarshanpura Indl Are Jaipur Rajasthan 302006 | |
Telephone | - | |
Fax | - | |
Chairman | Jugal Kishore Bhagat | |
Managing Director | Jugal Kishore Bhagat | |
Company Secretary | Abhijeet Prasad | |
Auditor | Bijan Ghosh & Associates | |
Face Value | 1.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
- - |