| Univastu India Ltd Industry: Construction |
|---|
|
BSE Code: N.A ISIN Demat:
INE562X01013
Book Value(₹): 24.14 NSE Symbol:
UNIVASTU
Div & Yield(%):
N.A
Market Cap(₹ Cr): 232.83 P/E(TTM):
17.73
EPS(TTM):
3.65
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2009 | |
| Registered Office | Bungalow No. 36/B Madhav Baug Pune Maharashtra 411038 | |
| Telephone | 91-20-25434617 | |
| Fax | - | |
| Chairman | Pradeep Khandagale | |
| Managing Director | Pradeep Khandagale | |
| Company Secretary | Sakshi Tiwari | |
| Auditor | P V Page & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | NSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |