Meera Industries Ltd Industry: (Textile Machinery) |
---|
BSE Code:
540519
ISIN Demat:
INE343X01018
Book Value(₹): 27.02 NSE Symbol: N.A Div & Yield(%):
0.73
Market Cap(₹ Cr): 73.35 P/E(TTM):
20.69
EPS(TTM):
3.32
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2006 | |
Registered Office | 2126 Road No 2 GIDC Surat Gujarat 394230 | |
Telephone | 91-261-2399114 | |
Fax | 91-261-2397269 | |
Chairman | Dharmesh V Desai | |
Managing Director | Dharmesh V Desai | |
Company Secretary | Bhavisha Khakhkhar | |
Auditor | K A Sanghvi & Co | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |