Alna Trading & Exports Ltd Industry: (Trading) |
---|
BSE Code:
506120
ISIN Demat:
INE07I701011
Book Value(₹): 99.40 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 0.58 P/E(TTM):
24.53
EPS(TTM):
1.18
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1981 | |
Registered Office | Allana House Mumbai Maharashtra 400001 | |
Telephone | 91-22-22811000/22874455 | |
Fax | 91-22-22044821 | |
Chairman | - | |
Managing Director | - | |
Company Secretary | Mithun Patel | |
Auditor | D K P & Associates | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
- - |