| Mega Corporation Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
531417
ISIN Demat:
INE804B01023
Book Value(₹): 1.79 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 63.40 P/E(TTM):
63.40
EPS(TTM):
0.05
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1985 | |
| Registered Office | 261 Ground Floor New Delhi New Delhi 110020 | |
| Telephone | 91-11-41516171 | |
| Fax | 91-11-26912728 | |
| Chairman | Mr. Surendra Kumar Chhajer | |
| Managing Director | - | |
| Company Secretary | Sarshwat Chaudhary | |
| Auditor | AGMS & Co/Manish Pandey & Assocciates | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
|
|
| Registrar |
Link Intime Spectrum Reg. Ltd
44 Naraina Indl Are,Phase I,Naraina,New Delhi - 110028 |