Disha Resources Ltd Industry: (Trading) |
---|
BSE Code:
531553
ISIN Demat:
INE193D01019
Book Value(₹): 52.25 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 15.33 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1995 | |
Registered Office | 3 Rajesh Apartment Ashram Road Ahmedabad Gujarat 380014 | |
Telephone | 91-79-27540790/27543060 | |
Fax | - | |
Chairman | Krishna Awatar Kabra. | |
Managing Director | Krishna Awatar Kabra. | |
Company Secretary | Dhwani Lalitbhai Nagar | |
Auditor | S N Shah & Associates | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
MUFG Intime Pvt Ltd
5th Floor 506 to 508,ABC-I Off C G Road,Navrangpura,Ahmedabad-380009 |