| Oceanic Foods Ltd Industry: (Food - Processing - Indian) |
|---|
|
BSE Code:
540405
ISIN Demat:
INE711V01010
Book Value(₹): 37.23 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 61.44 P/E(TTM):
9.63
EPS(TTM):
5.67
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1993 | |
| Registered Office | Opp Brooke Bond Factory Jamnagar Gujarat 361002 | |
| Telephone | 91-0288-2757366/77 | |
| Fax | 91-0288-2757333 | |
| Chairman | Ajesh Vinodrai Patel | |
| Managing Director | Ajesh Vinodrai Patel | |
| Company Secretary | - | |
| Auditor | Kamlesh Rathod & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
|
|
| Registrar |
MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |