| Jindal Worldwide Ltd Industry: (Textiles - Products) |
|---|
|
BSE Code:
531543
ISIN Demat:
INE247D01039
Book Value(₹): 8.07 NSE Symbol:
JINDWORLD
Div & Yield(%):
N.A
Market Cap(₹ Cr): 2,654.89 P/E(TTM):
41.38
EPS(TTM):
0.64
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1986 | |
| Registered Office | Jindal House Opp D Mart Ahmedabad Gujarat 380015 | |
| Telephone | 91-79-71001500/557 | |
| Fax | 91-79-26440603 | |
| Chairman | Yamunadutt Agrawal | |
| Managing Director | Amit Agrawal | |
| Company Secretary | - | |
| Auditor | Ravi Karia & Associates/R Choudhary & Associates | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
Cameo Corporate Services Ltd
Subramanian Building,1ST Floor No 1,Club House Road,Chennai - 600002 |