| Globe International Carriers Ltd Industry: Miscellaneous |
|---|
|
BSE Code: N.A ISIN Demat:
INE947T01022
Book Value(₹): 8.20 NSE Symbol:
GICL
Div & Yield(%):
N.A
Market Cap(₹ Cr): 453.42 P/E(TTM):
64.29
EPS(TTM):
0.63
Face Value(₹): 5.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2010 | |
| Registered Office | 301-306 Prakash Deep Complex Jaipur Rajasthan 302006 | |
| Telephone | 91-141-2361794/2368794 | |
| Fax | 91-141-2375527 | |
| Chairman | Subhash Agrawal | |
| Managing Director | Subhash Agrawal | |
| Company Secretary | Annu Sharma Khandelwal | |
| Auditor | Gourisaria Goyal & Co | |
| Face Value | 5.0 | |
| Market Lot | 3000 | |
| Listing | NSE - SME
|
|
| Registrar |
Sharex Dynamic (India) Pvt Ltd
Unit No 1 Luthra Ind,Andheri Kurla Road ,Safed Pool Andheri(E,Mumbai - 400 072 |