| Lyka Labs Ltd Industry: (Pharmaceuticals - Indian - Bulk Drugs & Formln) |
|---|
|
BSE Code:
500259
ISIN Demat:
INE933A01014
Book Value(₹): 37.02 NSE Symbol:
LYKALABS
Div & Yield(%):
N.A
Market Cap(₹ Cr): 220.39 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1976 | |
| Registered Office | 4801/B & 4802/A Ankleshwar Gujarat 393002 | |
| Telephone | 91-02646-221422/220549 | |
| Fax | 91-02646-250692 | |
| Chairman | Babulal Jain | |
| Managing Director | KUNAL NARENDRA GANDHI | |
| Company Secretary | Shailendra Kumar Agrawal | |
| Auditor | D Kothary & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
Kolkata
MSEI
NSE
|
|
| Registrar |
Sharex Dynamic (India) Pvt Ltd
C-101 247 Park ,L B S Marg ,Vikhroli West ,Mumbai - 400083 |