| SMC Global Securities Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
543263
ISIN Demat:
INE103C01036
Book Value(₹): 46.73 NSE Symbol:
SMCGLOBAL
Div & Yield(%):
1.63
Market Cap(₹ Cr): 1,542.86 P/E(TTM):
28.89
EPS(TTM):
2.55
Face Value(₹): 2.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1994 | |
| Registered Office | 11/6B Shanti Chamber New Delhi New Delhi 110005 | |
| Telephone | 91-11-30111000/40753333 | |
| Fax | 91-11-25754365 | |
| Chairman | Subhash Chand Aggarwal | |
| Managing Director | MAHESH CHAND GUPTA | |
| Company Secretary | Suman Kumar | |
| Auditor | P C Bindal & Co | |
| Face Value | 2.0 | |
| Market Lot | 1 | |
| Listing | BSE
NSE
|
|
| Registrar |
Link Intime India Pvt Ltd
Noble Heights 1st Fl,Plot NH 2 C-1 Block ,LSC Janakpuri ,New Delhi - 110058 |