| Panafic Industrials Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
538860
ISIN Demat:
INE655P01029
Book Value(₹): 1.23 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 5.42 P/E(TTM):
22.00
EPS(TTM):
0.03
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1985 | |
| Registered Office | 23 IInd floor North westavenue New Delhi New Delhi 110026 | |
| Telephone | 91-011-25223461/25221200 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Sarita Gupta | |
| Company Secretary | Dharmender Kumar | |
| Auditor | Sudhir Agarwal & Associates | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |