Nikki Global Finance Ltd Industry: (Finance & Investments) |
---|
BSE Code:
531272
ISIN Demat:
INE526C01012
Book Value(₹): 3.80 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 7.18 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1986 | |
Registered Office | I-9 LGF Lajpat Nagar - 1 New Delhi New Delhi 110024 | |
Telephone | 91-09871005526 | |
Fax | 91-11-64000323 | |
Chairman | Rahul Bahukhandi | |
Managing Director | Rajesh Kumar Pandey | |
Company Secretary | Kaushal Saxena | |
Auditor | Srivastava & Co | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr ,Okhla Industrial Are,Phase-I ,New Delhi-110020 |