| IDream Film Infrastructure Company Ltd Industry: (Computers - Software - Medium / Small) |
|---|
|
BSE Code:
504375
ISIN Demat:
INE459E01012
Book Value(₹): -381.44 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 3.38 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1981 | |
| Registered Office | Flat No B-4501 & B-4601 Mumbai Maharashtra 400011 | |
| Telephone | 91-022-67400900 | |
| Fax | 91-022-24381374 | |
| Chairman | - | |
| Managing Director | Kalpana Shripal Morakhia | |
| Company Secretary | Nirali Mehta | |
| Auditor | Kanu Doshi Associates LLP | |
| Face Value | 10.0 | |
| Market Lot | 50 | |
| Listing | BSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |