BASF India Ltd Industry: (Chemicals) |
---|
BSE Code:
500042
ISIN Demat:
INE373A01013
Book Value(₹): 844.88 NSE Symbol:
BASF
Div & Yield(%):
0.40
Market Cap(₹ Cr): 21,579.80 P/E(TTM):
52.43
EPS(TTM):
95.09
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1943 | |
Registered Office | TheCapital A Wing 1204-C 12-Fl Mumbai Maharashtra 400051 | |
Telephone | 91-22-62785600 | |
Fax | 91-22-67582752/53/28580299 | |
Chairman | Pradip P Shah | |
Managing Director | Alexander Gerding | |
Company Secretary | Manohar Kamath | |
Auditor | Deloitte Haskins & Sells LLP | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
MSEI
NSE
|
|
Registrar |
TSR Consultants P Ltd
C-101 1st Floor,247 Park Vikhroli W,Lal Bahadur Marg,Mumbai - 400 083 |