Punjab & Sind Bank Industry: (Banks - Public Sector) |
---|
BSE Code:
533295
ISIN Demat:
INE608A01012
Book Value(₹): 17.32 NSE Symbol:
PSB
Div & Yield(%):
0.24
Market Cap(₹ Cr): 20,343.00 P/E(TTM):
18.38
EPS(TTM):
1.56
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1908 | |
Registered Office | 21 Bank House New Delhi Maharashtra 110008 | |
Telephone | 91-011-25782926/25728930/25812922 | |
Fax | 91-011-25781639 | |
Chairman | - | |
Managing Director | Swarup Kumar Saha | |
Company Secretary | Saket Mehrotra | |
Auditor | S P Chopra & Co/O P Totla & Co/NBS & Co | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
MSEI
NSE
|
|
Registrar |
Link Intime India Pvt Ltd
Noble Heights 1st Fl,Plot NH 2 C-1 Block ,LSC Janakpuri ,New Delhi - 110058 |